Release 2025/06/23
In the current release the following changes are included:
Highlight Features
| Where? | What? | |
|---|---|---|
| 1.1 | Administration | Some new features were implemented for the profile quality. The criteria can now be customized in the administration section. |
Minor Features
| Where? | What? | |
|---|---|---|
| 2.1 | Administration | It is now possible to disable a language in the application. |
| 2.2 | Permissions | We implemented new permissions. There are now permission for profile approval and also for the visiblity of the documentation articles. |
| 2.3 | Profile | We implemented some new features on the profile. It is now possible to get the information why a skill was generated by AI. In addition projects where a user is a member or has a booking will be shown as suggested in the profile quality popup to add it to the project history in the profile. |
| 2.4 | Resource Plan | The timeframe of a booking can be adjusted. This can also be done directly in the project in the members section. |
| 2.5 | Projects | We implemented the option to export project references to Word. |
| 2.6 | CV Export | It is now possible to export the field 'Career level'. |
Bug Fixes
| Where? | What? | |
|---|---|---|
| 3.1 | Global | We made several UI improvements and fixes for the profile quality indicator, core skills and the skill matrix. We also fixed a UI bug when changing the profile email and improved the keyboard navigation in the application. |
| 3.2 | API | We fixed a bug in the company import. |
The next release will be on 7th July.