Release 2025/08/04
In the current release the following changes are included:
Highlight Features
| Where? | What? | |
|---|---|---|
| 1.1 | Global | It is now possible to save the filtered view of a grid as a separate filter. |
| 1.2 | Skills | We implemented the possibility to export the whole skill list. |
| 1.2 | Skill Matrix | We implemented the possibility to export the skill matrix with all assessments. |
Minor Features
| Where? | What? | |
|---|---|---|
| 2.1 | Permissions | We implemented a new permissions to only edit self created bookings. |
| 2.2 | Profile Quality | Certificates and suggested projects are now part of the profile quality indicator. The criteria can be customized in the adminsitration area. |
| 2.3 | Certificates | Certificates can now be customized in the administration area. |
| 2.4 | Resource Request | It is now possible to search for companies as project experience. |
| 2.5 | Resource Plan | It is now possible to filter on a project team. |
| 2.6 | Project Team Members (RM module only) | We improved the integration of bookings and resource requests into projects. |
Bug Fixes
| Where? | What? | |
|---|---|---|
| 3.1 | Projects | We fixed a bug that duplicated team members after merging two projects. |
| 3.2 | CV Export | We updated the CV template documentation. |
| 3.3 | CV | We fixed a bug where having a deleted industry without translation on the CV caused an error. |
| 3.4 | Profile | We fixed a bug where the skill catgegory and description were not recalculated after reverting a spelling correction. |
| 3.5 | Resource Plan | We fixed a bug on the resource plan in the daily view. The aggregations were incorrect after editing a schedule entry in a booking. |
| 3.6 | Login | We fixed a bug that appeared sometimes when trying to log in. A white page was shown. |
The next release will be on 18th August.